Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Dorval | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 |
Gabriel Galvin | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | .250 |
Yannick Roger | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .500 |
Eric Plante | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Stéphane Arbour | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
Manolis Fragiadakis | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Martin Desgroseilliers | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Daniel Lefrancois | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Éric Lépine | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Martin Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 9 | 10 | 8 | 1 | 5 | 8 | 3 | 0 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bo Abenojar | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Jeff Duhaime | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Glen Duncan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Christopher C. Francisco | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Sohail Haq | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
James Hawkins | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Cameron Lightbourn | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Thierry Schmitz | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
J. P. Amargo | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Lemyre | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 7 | 8 | 6 | 0 | 1 | 4 | 0 | 0 | - |
Batting
2B:
Dorval (1), Plante (1), Fragiadakis (1), Desgroseilliers (1), Lépine (1)
RBI:
Dorval (1), Galvin 2 (2), Roger 3 (3), Arbour (1), Fragiadakis (1)
HR:
Arbour (1)
HBP:
Arbour (1)
Base running
SB:
Dorval (1), Galvin (1), Arbour (1)
Fielding
E:
Dorval (1), Arbour (1), Lépine (1)
Batting
HBP:
Duhaime (1), Schmitz (1), Amargo (1)
2B:
C. Francisco (1), Haq (1), Hawkins (1)
RBI:
C. Francisco 2 (2), Haq 2 (3), Hawkins (1), Lemyre (1)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon | 4.0 | 5 | 6 | 4 | 1 | 1 | 0 | 1.25 | 7.00 |
Daniel Lefrancois (W, 1-0) | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.33 |
Totals | 7.0 | 5 | 7 | 5 | 1 | 1 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jeff Duhaime (L, 0-1) | 2.0 | 4 | 4 | 2 | 2 | 3 | 0 | 2.00 | 7.00 |
Thierry Schmitz | 5.0 | 5 | 5 | 3 | 3 | 5 | 1 | 1.00 | 4.20 |
Totals | 7.0 | 9 | 9 | 5 | 5 | 8 | 1 | - | - |
TPA:
Gagnon 21
HBP:
Gagnon 2 (2)
TPA:
Duhaime 11, Schmitz 24
HR:
Schmitz (1)