Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Richard Bratton RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Dan Charlebois P, SS | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .143 |
Derek Lavoie SS, CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Steve Plamondon P, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Joey Haberfeild C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Denis Sutton 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Gabriel Chan CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Chris Renldi 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Mark Buddman | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 16 | 1 | 3 | 1 | 0 | 2 | 9 | 3 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Dorval | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Stéphane Ménard | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .600 |
Yannick Roger | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .600 |
Eric Plante | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .667 |
Martin Desgroseilliers | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .600 |
Manolis Fragiadakis | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .714 |
Gabriel Galvin | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .300 |
Daniel Lefrancois | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Éric Lépine | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Martin Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 17 | 13 | 12 | 10 | 0 | 7 | 4 | 5 | 0 | - |
Batting
RBI:
Lavoie (2)
2B:
Buddman (1)
Base running
SB:
Charlebois 2 (3), Haberfeild (1)
Batting
2B:
Dorval (2), Fragiadakis (2)
RBI:
Dorval 2 (5), Desgroseilliers 3 (3), Fragiadakis 5 (6)
Base running
CS:
Dorval (1)
SB:
Ménard (1), Roger 2 (2), Galvin 2 (3)
Fielding
E:
Dorval (2)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Plamondon | 0.0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.46 | 9.69 |
Dan Charlebois (L, 0-1) | 5.0 | 10 | 13 | 11 | 7 | 6 | 0 | 2.00 | 15.40 |
Totals | 5.0 | 11 | 13 | 13 | 8 | 6 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (W, 1-0) | 5.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0.89 | 3.89 |
Totals | 5.0 | 3 | 1 | 1 | 2 | 6 | 0 | - | - |
TPA:
Plamondon 2, Charlebois 26
TPA:
Gagnon 19