Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Liam Twomey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Glen Norman | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .524 |
Mitch Heft | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Sylvain Houle | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
André Parenteau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Robert Andrej | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Pat McCarthy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Dan Bleho | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .176 |
Totals | 26 | 1 | 5 | 1 | 0 | 3 | 3 | 0 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Dorval | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Steve Tibbo | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .750 |
Yannick Roger | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .571 |
Eric Plante | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .429 |
Stéphane Arbour | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Manolis Fragiadakis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Martin Desgroseilliers | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .429 |
Daniel Lefrancois | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Gabriel Galvin | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .273 |
Martin Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 9 | 9 | 8 | 0 | 4 | 1 | 5 | 0 | - |
Batting
2B:
Aikens (2)
RBI:
Norman (9)
Batting
2B:
Dorval (3), Roger (2)
RBI:
Dorval (6), Tibbo (1), Roger 3 (6), Plante 2 (2), Arbour (3)
HBP:
Galvin (1)
Base running
SB:
Tibbo (1), Roger (3), Plante (1), Desgroseilliers (1), Galvin (4)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (L, 0-2) | 5.1 | 8 | 9 | 9 | 4 | 2 | 0 | 1.63 | 14.00 |
Glen Norman | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.78 | 1.83 |
Totals | 6.0 | 9 | 9 | 9 | 4 | 2 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (W, 2-0) | 7.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0.69 | 2.63 |
Totals | 7.0 | 3 | 1 | 1 | 3 | 2 | 0 | - | - |
TPA:
Parenteau 29, Norman 3
HBP:
Parenteau (3)
TPA:
Gagnon 28