Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .405 |
Maxime Pelissier | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .289 |
Saël Lacroix | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .385 |
Bob Bell | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .405 |
Etienne Pelissier | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
David Edmunds | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Matt Heppell (M) | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .500 |
Michel Deshaies | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Jeffrey Laguna | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .233 |
Totals | 29 | 8 | 10 | 5 | 0 | 3 | 7 | 1 | 9 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Lefrancois | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .395 |
Martin Desgroseilliers | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .465 |
Yannick Roger | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .535 |
Braolio Sanchez | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .543 |
Éric Lamontagne | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Benoit L'Heureux | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .357 |
Éric Lépine | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .583 |
Martin Gagnon | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .600 |
Totals | 28 | 12 | 15 | 9 | 1 | 3 | 1 | 3 | 0 | - |
Batting
HBP:
Lawson (2), Bell (6)
2B:
Lacroix (2), Heppell (M) (5), Deshaies (1)
RBI:
Bell 3 (19), Heppell (M) 2 (10)
GIDP:
Pelissier (2)
Base running
SB:
Pelissier (5)
Batting
2B:
Lefrancois (3), Lamontagne 2 (2)
RBI:
Lefrancois (8), Desgroseilliers (16), Roger (12), Sanchez 3 (14), Lamontagne 2 (7), Gagnon (5)
HR:
Sanchez (3)
Base running
SB:
L'Heureux (2), Lépine (2), Gagnon (1)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bob Bell (L, 1-1) | 3.0 | 13 | 11 | 9 | 1 | 0 | 0 | 2.28 | 10.92 |
Jeffrey Laguna | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 1.47 | 8.87 |
Etienne Pelissier | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.88 | 9.96 |
Totals | 6.0 | 16 | 12 | 10 | 3 | 1 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (W, 2-1) | 5.1 | 8 | 8 | 6 | 3 | 5 | 0 | 1.40 | 6.84 |
Braolio Sanchez | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0.48 | 2.39 |
Totals | 7.0 | 9 | 8 | 6 | 5 | 7 | 0 | - | - |
TPA:
Bell 21, Laguna 6, Pelissier 6
TPA:
Gagnon 26, Sanchez 7
HBP:
Gagnon 2 (5)