Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .400 |
Christopher C. Francisco | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .313 |
Reese Turner | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .250 |
Will Lazar | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Ohmarr Morris | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .444 |
Pete Vavas(P) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .167 |
Sohail Haq | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Bo Abenojar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
J. P. Amargo | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Mitch Lavis | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Richie Simpson | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
Totals | 19 | 5 | 4 | 5 | 0 | 5 | 7 | 1 | 6 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Young | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | .579 |
Steve Tibbo | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Stéphane Arbour | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .571 |
Yannick Charbonneau | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .583 |
Steve Dumas | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .467 |
Eric Pouliot | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .412 |
Jonathan Sanscartier | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Maxime Morin | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Obie Ojibe | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Maxime Larocque Nantel | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .412 |
Totals | 16 | 10 | 3 | 7 | 0 | 12 | 5 | 6 | 0 | - |
Batting
RBI:
Graggs 2 (3), Turner (3), Simpson 2 (2)
HBP:
C. Francisco (1)
Base running
CS:
Graggs (2)
SB:
C. Francisco (5)
Batting
2B:
Young (4)
RBI:
Young (6), Arbour (9), Charbonneau 2 (10), Dumas (7), Sanscartier (7), Larocque Nantel (9)
HBP:
Dumas (1), Pouliot (3)
Base running
SB:
Young 3 (7), Pouliot (5), Larocque Nantel 2 (4)
Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Will Lazar | 3.2 | 3 | 8 | 7 | 5 | 5 | 0 | 0.82 | 13.37 |
Troy Graggs | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.67 | 1.17 |
Christopher C. Francisco | 0.1 | 0 | 2 | 2 | 4 | 0 | 0 | 0.00 | 42.42 |
Totals | 4.1 | 3 | 10 | 9 | 11 | 5 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yannick Charbonneau (W, 1-0) | 5.0 | 4 | 5 | 4 | 5 | 7 | 0 | 0.56 | 3.11 |
Totals | 5.0 | 4 | 5 | 4 | 5 | 7 | 0 | - | - |
BK:
Lazar (1), C. Francisco (1)
HBP:
Graggs (1), C. Francisco (1)
TPA:
Charbonneau 23
HBP:
Charbonneau (1)