Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Sanscartier | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .297 |
Maxime Morin | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .314 |
Obie Ojibe | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .148 |
Samuel Rivest | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Stéphane Arbour | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | .550 |
Steve Dumas | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .516 |
Francis Lalonde | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Maxime Larocque Nantel | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .529 |
Steve Tibbo | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Totals | 33 | 13 | 14 | 11 | 2 | 3 | 5 | 1 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .367 |
Michel Deshaies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
David Levesque | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Bob Bell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .460 |
Matt Heppell (M) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .436 |
Jeffrey Laguna | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .250 |
Manny Blanchard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Danny Boucher | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Etienne Pelissier | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .400 |
Totals | 24 | 3 | 5 | 3 | 0 | 1 | 1 | 1 | 8 | - |
Batting
2B:
Sanscartier (2), Dumas (4)
RBI:
Sanscartier 2 (14), Morin (6), Arbour 3 (21), Dumas 2 (16), Lalonde 2 (2), Larocque Nantel (15)
HBP:
Ojibe (5), Arbour (1)
HR:
Arbour (4), Dumas (1)
3B:
Larocque Nantel (2)
Base running
SB:
Tibbo (8)
Batting
RBI:
Lawson (14), Laguna (8), Pelissier (14)
Base running
SB:
Lawson (15)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Tibbo (W, 4-1) | 5.0 | 5 | 3 | 1 | 1 | 1 | 0 | 0.78 | 1.81 |
Totals | 5.0 | 5 | 3 | 1 | 1 | 1 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) (L, 0-1) | 2.0 | 4 | 7 | 5 | 3 | 0 | 0 | 1.00 | 8.75 |
Bob Bell | 3.0 | 11 | 6 | 6 | 0 | 5 | 2 | 2.65 | 11.74 |
Totals | 5.0 | 15 | 13 | 11 | 3 | 5 | 2 | - | - |
TPA:
Tibbo 24
TPA:
Heppell (M) 15, Bell 23
HBP:
Heppell (M) (1), Bell (1)
HR:
Bell 2 (2)