Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .316 |
Obie Ojibe | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Samuel Rivest | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Stéphane Arbour | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Steve Dumas | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .500 |
Francis Lalonde | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Maxime Larocque Nantel | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .514 |
Steve Tibbo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .405 |
Yannick Charbonneau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .535 |
Eric Pouliot | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .485 |
Shawn Young | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Totals | 31 | 5 | 9 | 5 | 0 | 1 | 4 | 4 | 0 | - |
Homers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Laurent L. Godbout | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
Canseco L. Bruneau | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .310 |
Denis Bastien | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .483 |
Dan Perreault | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .290 |
Charles Desjardins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Eric E. Lapierre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Julien J. Bruneau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .172 |
Roberto Felix | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Marc M. Lapierre | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Totals | 29 | 0 | 7 | 0 | 0 | 1 | 8 | 0 | 0 | - |
Batting
RBI:
Ojibe (7), Rivest (1), Lalonde (3), Larocque Nantel (16), Pouliot (9)
HBP:
Tibbo (3)
2B:
Young (6)
Base running
SB:
Morin (5), Dumas (1), Tibbo (9), Young (9)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (W, 5-0) | 7.0 | 7 | 0 | 0 | 1 | 8 | 0 | 0.76 | 1.06 |
Totals | 7.0 | 7 | 0 | 0 | 1 | 8 | 0 | - | - |
TPA:
Morin 30