Aigles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Béland | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Francis Brisson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
Pierre-Luc Cadieux | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .100 |
Francis Dumas | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Steve Dumas | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .250 |
Pascal Lapointe | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Alexandre Roy | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Pierre-Marc Séguin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Steve Tibbo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totals | 17 | 4 | 2 | 0 | 0 | 5 | 7 | 1 | 0 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Suppa | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
Nicolas Cyr | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .318 |
Calvin Lee | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .500 |
Darren Cox | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Nick Bergamin | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Tian-Jia Kan | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .400 |
Francois St-Laurent | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
Tony Stasi | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Terry Foster | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .167 |
Vince Lee(V) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .333 |
Dominic Lazure | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Totals | 26 | 13 | 8 | 10 | 0 | 7 | 5 | 4 | 0 | - |
Batting
HBP:
Brisson (1)
Base running
SB:
Brisson (1)
Batting
RBI:
Suppa (5), Lee 4 (6), Kan 2 (4), Foster (1), Lee(V) (1), Lazure (1)
HBP:
Cyr (1), Lee(V) (1)
2B:
Lee (2)
SF:
Lee (1)
Base running
CS:
Lee (1), Kan (1), Foster (1)
SB:
Kan (2), Lee(V) 3 (4)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Darren Cox (W, 1-1) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dominic Lazure | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |