Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | .435 |
Pierre-Yves Rajotte | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .333 |
Liam Twomey | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .474 |
Doug Fletcher | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .435 |
Glen Norman | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Robert Gartshore | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | .500 |
Doug Largan | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .625 |
Robert Andrej | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Pat McCarthy | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .077 |
Dan Bleho | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .100 |
Totals | 35 | 15 | 17 | 15 | 0 | 5 | 4 | 2 | 6 | - |
Aigles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Brisson | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 |
Pierre-Luc Cadieux | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .063 |
Francis Dumas | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Pascal Lapointe | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
Steven Martel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Mathieu Perron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Steve Dumas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Steve Tibbo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Stéphane Gendreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Mathieu Remillard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Alexandre Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pierre-Marc Séguin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 20 | 1 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | - |
Batting
2B:
Aikens 2 (5), Twomey (2)
RBI:
Aikens 3 (6), Twomey (4), Fletcher (8), Gartshore 5 (8), Largan (3), Andrej (9), McCarthy (5), Bleho 2 (5)
HBP:
Twomey (1), Bleho (1)
Base running
CS:
Twomey (2)
SB:
Gartshore (1), Largan (3)
Batting
RBI:
Lapointe (1)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (W, 2-1) | 6.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0.55 | 0.76 |
Totals | 6.0 | 2 | 1 | 1 | 2 | 5 | 0 | - | - |
TPA:
Twomey 22