Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
Nathan Hockley | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Abe A. Francisco | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .439 |
Nathan Thompson | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .279 |
Christopher C. Francisco | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .394 |
Paul Denardis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
Reese Turner | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .208 |
Pete Vavas(P) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 |
TJ Watson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Ted Vavas(T) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
John Vergados | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark De Nardis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Totals | 28 | 6 | 12 | 5 | 0 | 3 | 2 | 1 | 0 | - |
Aigles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Brisson | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Pierre-Luc Cadieux | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .119 |
Steve Dumas | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Steve Tibbo | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .265 |
Sébastien Primeau | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Pierre-Marc Séguin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Pascal Lapointe | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .111 |
Steven Martel | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .219 |
Eric Menard | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Stéphane Arbour | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Totals | 24 | 8 | 12 | 0 | 0 | 7 | 5 | 0 | 0 | - |
Batting
2B:
A. Francisco (6), Denardis (4), Watson (2), De Nardis (2)
RBI:
A. Francisco 4 (23), Denardis (9)
Base running
CS:
A. Francisco (1)
SB:
C. Francisco (9)
Batting
HBP:
Brisson (6)
3B:
Arbour (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
TJ Watson (L, 0-1) | 4.0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.25 | 0.00 |
Reese Turner | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.30 | 1.05 |
Totals | 6.0 | 0 | 8 | 0 | 0 | 0 | 0 | - | - |