Aigles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Brisson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Steve Dumas | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .264 |
Steve Tibbo | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .362 |
Pascal Lapointe | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .087 |
Steven Martel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Pierre-Marc Séguin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 |
Stéphane Arbour | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Mathieu Béland | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
Pierre-Luc Cadieux | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .115 |
Francis Dumas | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
Totals | 23 | 1 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Etienne Pelissier | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .323 |
Eric Lawson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 |
Geoff Brown (ie) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .420 |
Luc Maurice (L) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Jordan Gentile | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Éric Béliveau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .298 |
Martin Poupart | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .292 |
Matt Heppell (M) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .295 |
Francis Lauzon | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .314 |
Dom Roy | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | |
Totals | 28 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 6 | - |
Batting
2B:
Dumas 2 (3)
Batting
2B:
Pelissier (3)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Etienne Pelissier (L, 2-3) | 7.0 | 4 | 1 | 1 | 2 | 10 | 0 | 1.00 | 7.33 |
Totals | 7.0 | 4 | 1 | 1 | 2 | 10 | 0 | - | - |
TPA:
Pelissier 27