Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Charbonneau | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .478 |
Stéphane Ménard | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .346 |
Yannick Roger | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .588 |
Sébastien Dorval | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .370 |
Manolis Fragiadakis | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .375 |
Gabriel Galvin | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .207 |
Benoit L'Heureux | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .344 |
Daniel Lefrancois | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | .565 |
Martin Desgroseilliers | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .259 |
Pierre Chamberland | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .286 |
Totals | 34 | 9 | 16 | 8 | 0 | 2 | 3 | 2 | 10 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Pierre-Yves Rajotte | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Doug Fletcher | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Glen Norman | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .429 |
Robert Gartshore | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Marc Cusson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .368 |
Chris Kelly-Farrar | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
Doug Largan | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Steve Aikens | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Matt Fijal | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .308 |
Robert Andrej | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .222 |
Pat McCarthy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Dan Bleho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 26 | 1 | 5 | 1 | 0 | 3 | 6 | 0 | 8 | - |
Batting
2B:
Charbonneau (4), Ménard (3)
RBI:
Ménard (9), Roger (7), Dorval (7), L'Heureux (14), Lefrancois 2 (7), Desgroseilliers (5), Chamberland (1)
HBP:
Ménard (4)
GIDP:
Dorval (1)
SH:
Fragiadakis (1), L'Heureux (2)
SF:
Lefrancois (1)
Base running
SB:
Charbonneau (3), Galvin (6)
Batting
SH:
Cusson (2)
RBI:
Kelly-Farrar (2)
2B:
Largan (1)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yannick Charbonneau (W, 5-0) | 7.0 | 5 | 1 | 1 | 3 | 6 | 0 | 0.33 | 1.89 |
Totals | 7.0 | 5 | 1 | 1 | 3 | 6 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher (L, 2-2) | 5.0 | 13 | 6 | 6 | 1 | 3 | 0 | 1.24 | 3.92 |
Marc Cusson | 2.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0.65 | 1.08 |
Totals | 7.0 | 16 | 9 | 7 | 2 | 3 | 0 | - | - |
TPA:
Charbonneau 30
WP:
Charbonneau (1)
TPA:
Fletcher 28, Cusson 12
HBP:
Fletcher (6)
WP:
Fletcher (1)