Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 |
Pierre-Yves Rajotte | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Glen Norman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
Doug Fletcher | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Chris Kelly-Farrar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Doug Largan | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Matt Fijal | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Robert Andrej | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Eddy Tibbo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Kevin Stuckey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Totals | 23 | 1 | 5 | 1 | 0 | 3 | 6 | 0 | 3 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .750 |
Stéphane Ménard | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .625 |
Yannick Roger | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Sébastien Dorval | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Benoit L'Heureux | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin Desgroseilliers | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .455 |
Sébastien Sauvé | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Manolis Fragiadakis | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Daniel Lefrancois | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
Pierre Chamberland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 5 | 11 | 5 | 0 | 5 | 0 | 2 | 0 | - |
Batting
RBI:
Norman (1)
HBP:
Norman (1)
2B:
Stuckey (1)
Batting
2B:
Ménard (2), Roger (1)
RBI:
Ménard 3 (4), Sauvé (2), Lefrancois (5)
GIDP:
Ménard (1), Dorval (1)
Base running
SB:
Galvin (3), Desgroseilliers (1)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Kelly-Farrar (L, 0-1) | 4.0 | 6 | 2 | 2 | 4 | 0 | 0 | 1.50 | 3.50 |
Liam Twomey | 2.0 | 5 | 4 | 2 | 1 | 0 | 0 | 1.20 | 4.20 |
Totals | 6.0 | 11 | 6 | 4 | 5 | 0 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Stéphane Ménard (W, 1-0) | 5.0 | 4 | 0 | 0 | 3 | 3 | 0 | 0.80 | 0.00 |
Sébastien Sauvé | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 1.05 | 5.25 |
Totals | 7.0 | 6 | 1 | 1 | 3 | 6 | 0 | - | - |
TPA:
Kelly-Farrar 18, Twomey 11
TPA:
Ménard 20, Sauvé 8