Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Young | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .500 |
Guillaume Couture | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Renaud Laplante | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .615 |
Mathieu Richer | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .231 |
Jayson Chartrand | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
Maxime Morin | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 |
Eric Pouliot | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .167 |
Jean-François Meloche | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Emmanuel Tremblay | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
Jean-Benoit Collin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 22 | 6 | 4 | 3 | 0 | 7 | 7 | 3 | 0 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | .375 |
Mark De Nardis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Abe A. Francisco | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .529 |
Nathan Thompson | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | .385 |
Jay Paré | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .375 |
Paul Denardis | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .357 |
Marc-Andre Drolet | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .250 |
Jared Eeles | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .308 |
Bo Abenojar | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .231 |
Totals | 25 | 12 | 11 | 12 | 0 | 6 | 5 | 9 | 0 | - |
Batting
RBI:
Chartrand (3), Pouliot (1), Tremblay (2)
HBP:
Chartrand (2), Pouliot (2)
SH:
Morin (1)
Base running
SB:
Young 2 (6), Pouliot (5)
Batting
RBI:
C. Francisco 2 (3), A. Francisco 3 (8), Thompson (3), Paré 3 (7), Denardis (5), Eeles (7), Abenojar (2)
HBP:
De Nardis (1), Denardis (1)
2B:
Paré (2)
Base running
SB:
C. Francisco 2 (9), Thompson 2 (3), Paré (3), Drolet (2), Eeles (2), Abenojar 2 (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Benoit Collin | 3.0 | 4 | 5 | 5 | 2 | 0 | 0 | 1.33 | 11.67 |
Emmanuel Tremblay (L, 0-1) | 2.0 | 7 | 7 | 6 | 3 | 2 | 0 | 2.33 | 14.00 |
Totals | 5.0 | 11 | 12 | 11 | 5 | 2 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jay Paré (W, 1-1) | 6.0 | 4 | 6 | 1 | 7 | 7 | 0 | 0.44 | 2.33 |
Totals | 6.0 | 4 | 6 | 1 | 7 | 7 | 0 | - | - |
TPA:
Collin 14, Tremblay 15
HBP:
Collin (1), Tremblay (1)