TuneSquad | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Andreoli | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .429 |
Bobby Mikelberg | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .368 |
Zack Brzezinski | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Adam Browman | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .333 |
Steve Shivalovski | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Steve Wong | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Gerry Brossard Jr | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .333 |
Joseph Hopmeyer | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Jackson Morgan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Totals | 28 | 5 | 7 | 5 | 0 | 3 | 11 | 2 | 0 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .400 |
Jean-Michel Pelland-Marcotte | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .250 |
Abe A. Francisco | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .476 |
Jay Paré | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .450 |
Nathan Thompson | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
Paul Denardis | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .438 |
Mark De Nardis | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .375 |
Marc-Andre Drolet | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jared Eeles | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
Bo Abenojar | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Totals | 33 | 13 | 15 | 10 | 0 | 5 | 4 | 5 | 0 | - |
Batting
2B:
Andreoli (3), Brzezinski (2)
RBI:
Andreoli 2 (13), Mikelberg (3), Brzezinski (2), Shivalovski (1)
3B:
Brzezinski (2)
Base running
SB:
Brossard Jr 2 (2)
Batting
RBI:
C. Francisco 2 (5), Pelland-Marcotte (2), A. Francisco (9), Paré 2 (9), Thompson (4), De Nardis 2 (2), Eeles (8)
Base running
SB:
C. Francisco 2 (11), Pelland-Marcotte (1), Paré (4), De Nardis (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Abe A. Francisco (W, 3-0) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.56 |
Jay Paré (S, 2) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 1.91 |
Totals | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |