Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Bérubé | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .479 |
David Lavoie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Dave Payment | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .333 |
Francis St-Laurent | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Elvis Boulé | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 |
Hughes Colpron | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | .289 |
Mario Courtois | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Jean-Francois Demers | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .390 |
Gabriel Larose | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .313 |
Andrew Turcotte | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .390 |
Totals | 35 | 12 | 16 | 12 | 0 | 4 | 9 | 5 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Lee | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .378 |
Matt Kerr | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Tony Roy | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .405 |
Chris Boyce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Rick Turner | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
J. P. Amargo | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .474 |
Thierry Schmitz | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Henry Zebrowski | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .240 |
Marc-André Coté | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Jeff Duhaime | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .435 |
Claude Schetagne | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
Chis Schreindorfer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Totals | 31 | 8 | 10 | 7 | 0 | 5 | 2 | 3 | 0 | - |
Batting
2B:
Bérubé 2 (7), Lavoie (6), Payment (4), St-Laurent (1), Turcotte (3)
RBI:
Bérubé 3 (20), Payment 3 (16), Boulé (1), Colpron 2 (11), Larose (5), Turcotte 2 (12)
SF:
Larose (1)
Base running
SB:
St-Laurent (6), Boulé (1), Colpron (4), Demers (16), Turcotte (11)
Batting
RBI:
Roy (12), Turner (6), Amargo (4), Duhaime 2 (13), Schetagne 2 (6)
2B:
Duhaime 2 (6)
HBP:
Schreindorfer (1)
Base running
SB:
Kerr (6), Turner (13), Schmitz (6)
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis St-Laurent (W, 1-2) | 6.0 | 10 | 6 | 6 | 3 | 3 | 0 | 1.91 | 8.14 |
Jonathan Bérubé (S, 1) | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1.55 | 13.03 |
Totals | 7.0 | 12 | 8 | 8 | 4 | 3 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (L, 1-1) | 7.0 | 0 | 12 | 8 | 0 | 9 | 0 | 0.00 | 6.46 |
Totals | 7.0 | 0 | 12 | 8 | 0 | 9 | 0 | - | - |
HBP:
St-Laurent (4)