Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .462 |
Yannick Roger | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Sébastien Dorval | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Stéphane Ménard | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | .636 |
Manolis Fragiadakis | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .273 |
Martin Desgroseilliers | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Daniel Lefrancois | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .571 |
Sébastien Sauvé | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Pierre Chamberland | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Totals | 28 | 11 | 7 | 8 | 1 | 10 | 3 | 1 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Glen Norman | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Liam Twomey | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .222 |
Kyle Niiya | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .364 |
Doug Fletcher | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 |
Marc Cusson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Pierre-Yves Rajotte | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Chris Kelly-Farrar | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Adam Recine | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
Doug Largan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .000 |
Kevin Stuckey | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Matt Fijal | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Robert Andrej | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Steve Aikens | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 26 | 3 | 5 | 3 | 0 | 8 | 7 | 1 | 10 | - |
Batting
HBP:
Roger (1), Dorval (1)
2B:
Ménard (2), Sauvé (1)
HR:
Ménard (1)
RBI:
Ménard 6 (12), Sauvé 2 (2)
SH:
Lefrancois (1)
Base running
SB:
Galvin (2)
CS:
Galvin (1), Dorval (1)
Fielding
E:
Dorval (1)
Batting
RBI:
Norman (2), Fletcher (3), Fijal (1)
SF:
Norman (1), Fijal (1)
HBP:
Stuckey (1)
Base running
SB:
Recine (1)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé (W, 1-0) | 7.0 | 6 | 3 | 3 | 8 | 7 | 0 | 0.86 | 3.00 |
Totals | 7.0 | 6 | 3 | 3 | 8 | 7 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson (L, 1-1) | 5.1 | 7 | 10 | 5 | 7 | 2 | 1 | 0.81 | 2.84 |
Chris Kelly-Farrar | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.00 | 7.00 |
Doug Fletcher | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 7 | 11 | 6 | 9 | 3 | 1 | - | - |
TPA:
Sauvé 37
HBP:
Sauvé (1)
TPA:
Cusson 32, Kelly-Farrar 6, Fletcher 2
HR:
Cusson (1)
HBP:
Cusson (1), Kelly-Farrar 2 (2)