Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Nathan Hockley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Abe A. Francisco | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Nathan Thompson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Jean-Michel Pelland-Marcotte | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Paul Denardis | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Jay Paré | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc-Andre Drolet | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Jared Eeles | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .571 |
Totals | 24 | 1 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Chris Bonneau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Olivier Bujold | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .400 |
Jean-Philippe Daoust | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Francois Labbé | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Renaud Laplante | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Jean-François Meloche | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
Maxime Morin | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .375 |
Eric Pouliot | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Mathieu Richer | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Emmanuel Tremblay | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Shawn Young | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Totals | 23 | 3 | 3 | 2 | 0 | 6 | 7 | 1 | 0 | - |
Batting
RBI:
Denardis (7)
Base running
CS:
Eeles (1)
Batting
RBI:
Bujold (3), Richer (1)
Base running
SB:
Morin (4)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Abe A. Francisco (L, 1-1) | 7.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Olivier Bujold (W, 1-0) | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0.80 | 1.40 |
Chris Bonneau (S, 1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 4 | 1 | 1 | 2 | 5 | 0 | - | - |