Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Glen Norman | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | .308 |
Doug Fletcher | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .375 |
Kyle Niiya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .353 |
Pierre-Yves Rajotte | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .357 |
Liam Twomey | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .273 |
Adam Recine | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Chris Kelly-Farrar | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .167 |
Doug Largan | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 |
Matt Fijal | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Kevin Stuckey | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .333 |
Robert Andrej | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc Cusson | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
Totals | 27 | 6 | 6 | 5 | 0 | 9 | 4 | 4 | 7 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .350 |
Yannick Roger | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .529 |
Sébastien Dorval | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .375 |
Stéphane Ménard | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .563 |
Eric Plante | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Manolis Fragiadakis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Daniel Lefrancois | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Sébastien Sauvé | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Pascal Cowen | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Pierre Chamberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 31 | 3 | 9 | 1 | 0 | 3 | 4 | 1 | 0 | - |
Batting
HBP:
Niiya (1), Largan (1)
GIDP:
Recine (1)
RBI:
Largan (1), Stuckey (2), Andrej (3), Cusson 2 (3)
2B:
Cusson (2)
Base running
SB:
Norman (8), Twomey 2 (5), Largan (1)
Batting
2B:
Galvin (1)
RBI:
Roger (7)
Base running
SB:
Galvin (3)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (W, 2-0) | 7.0 | 8 | 3 | 1 | 2 | 6 | 0 | 0.86 | 1.00 |
Totals | 7.0 | 8 | 3 | 1 | 2 | 6 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Stéphane Ménard (L, 1-1) | 7.0 | 0 | 6 | 4 | 0 | 0 | 0 | 0.00 | 3.23 |
Totals | 7.0 | 0 | 6 | 4 | 0 | 0 | 0 | - | - |
TPA:
Twomey 35