Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | .400 |
Mitch Lavis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Éric Lebeau | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .375 |
Ohmarr Morris | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Fabien Dunstan | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .667 |
Julien Malette | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
Rafael Prévost-Rivero | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Manny De Souza | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .125 |
Alexandre Yelle-Therrien | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .200 |
Fred Breton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Éric Prévost-Rivero(E) | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | .000 |
Totals | 24 | 3 | 5 | 3 | 0 | 11 | 8 | 0 | 12 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Nathan Hockley | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .364 |
Jean-Michel Pelland-Marcotte | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .375 |
Nathan Thompson | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .222 |
Abe A. Francisco | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .111 |
Paul Denardis | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Craig Boer | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .250 |
Marc-Andre Drolet | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jay Paré | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Ricky Berroa | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 24 | 6 | 6 | 5 | 0 | 11 | 6 | 4 | 0 | - |
Batting
RBI:
Prévost-Lagacé (3), Yelle-Therrien (1), Prévost-Rivero(E) (1)
SH:
Lavis 2 (2)
Batting
RBI:
Hockley (1), Thompson (1), Denardis (1), Boer 2 (4)
Base running
SB:
Hockley 2 (4), A. Francisco (1), Boer (1)
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé (L, 1-1) | 3.0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.38 | 3.94 |
Éric Prévost-Rivero(E) | 2.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 3.50 |
Alexandre Yelle-Therrien | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.00 | 0.00 |
Totals | 6.0 | 1 | 6 | 3 | 0 | 3 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ricky Berroa (W, 1-0) | 6.0 | 0 | 0 | 0 | 9 | 7 | 0 | 0.00 | 0.00 |
Jay Paré | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 0 | 0 | 11 | 8 | 0 | - | - |
TPA:
Yelle-Therrien 4