Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .326 |
Craig Boer | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .347 |
Nathan Hockley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Chad Hogg | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .528 |
Abe A. Francisco | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .300 |
Nathan Thompson | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .255 |
Anderson Contreras Melo | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .531 |
Paul Denardis | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .184 |
Jay Paré | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .235 |
Bo Abenojar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Totals | 35 | 8 | 13 | 7 | 0 | 3 | 1 | 4 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Villeneuve | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .321 |
Geoff Brown (ie) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
Etienne Pepin | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 |
William Gampel | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .393 |
Éric Béliveau | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .380 |
David Heon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Matt Heppell (M) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .298 |
Christian Maurice (C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Martin Poupart | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .148 |
Marc-Andre Millette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Sebastien Dupont | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Totals | 27 | 3 | 4 | 2 | 0 | 1 | 10 | 1 | 3 | - |
Batting
2B:
Boer 2 (7), Hogg (3), Thompson 2 (3), Denardis (2)
RBI:
Boer 2 (15), Thompson 3 (12), Contreras Melo 2 (11)
Base running
SB:
C. Francisco (10), A. Francisco (8), Thompson (1), Contreras Melo (6)
CS:
Abenojar (1)
Batting
RBI:
Villeneuve (14), Brown (ie) (8)
SF:
Villeneuve (3)
Base running
SB:
Villeneuve (12)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (L, 2-5) | 7.0 | 13 | 8 | 7 | 4 | 1 | 0 | 1.80 | 6.38 |
Totals | 7.0 | 13 | 8 | 7 | 4 | 1 | 0 | - | - |
TPA:
Brown (ie) 38