Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Richer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .163 |
Jean-François Meloche | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .484 |
Maxime Morin | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .255 |
Renaud Laplante | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Guillaume Couture | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Maxime Bélanger | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .429 |
Jonathan Sanscartier | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .289 |
Jean-Philippe Daoust | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .205 |
Shawn Young | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .373 |
Emmanuel Tremblay | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .262 |
Totals | 29 | 4 | 3 | 4 | 0 | 9 | 4 | 0 | 0 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Craig Boer | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .341 |
Jean-Michel Pelland-Marcotte | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .568 |
Chad Hogg | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .533 |
Lee Constantin | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Marc-Andre Drolet | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .231 |
Jared Eeles | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .158 |
Paul Denardis | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 |
Bo Abenojar | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Totals | 36 | 2 | 8 | 1 | 0 | 2 | 9 | 0 | 0 | - |
Batting
RBI:
Meloche (17), Sanscartier (9), Daoust (8), Tremblay (6)
HBP:
Daoust (4)
Base running
CS:
Couture (2)
Batting
2B:
Hockley (5)
RBI:
Pelland-Marcotte (17)
Base running
CS:
Hockley (1), Drolet (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (W, 5-2) | 9.0 | 6 | 2 | 0 | 2 | 9 | 0 | 0.95 | 1.23 |
Totals | 9.0 | 6 | 2 | 0 | 2 | 9 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Michel Pelland-Marcotte | 8.0 | 4 | 2 | 1 | 6 | 4 | 0 | 0.33 | 1.75 |
Craig Boer (L, 1-1) | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0.33 | 3.89 |
Totals | 9.0 | 4 | 4 | 3 | 9 | 4 | 0 | - | - |
TPA:
Morin 39
HBP:
Morin (2)
TPA:
Pelland-Marcotte 32, Boer 6