Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .133 |
Sébastien Benoit | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 |
Yannick Roger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Desgroseilliers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Éric Lamontagne | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Daniel Lefrancois | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Jacob Haddoud | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jean-Benoit Collin | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Joel Lefrancois | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gabriel Galvin | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .261 |
Totals | 27 | 2 | 6 | 2 | 0 | 2 | 4 | 1 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .130 |
Eric Villeneuve | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Etienne Pepin | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .150 |
Martin Poupart | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 |
Adam Scott | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
Greg Bruneau | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .500 |
Matt Heppell (M) | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .300 |
Marc-Andre Millette | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
Etienne Pelissier | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .429 |
Totals | 30 | 8 | 11 | 8 | 0 | 2 | 4 | 0 | 5 | - |
Batting
GIDP:
Lefrancois (1)
2B:
Galvin (2)
RBI:
Galvin 2 (3)
Base running
SB:
Sauvé (1)
Fielding
E:
Benoit (2), Lamontagne 2 (4), Collin (1)
Batting
RBI:
Brown (ie) (2), Pepin (2), Scott 2 (5), Bruneau (1), Heppell (M) 2 (3), Pelissier (2)
2B:
Scott (2), Bruneau (1), Pelissier (1)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (L, 2-2) | 2.1 | 6 | 7 | 5 | 2 | 2 | 0 | 1.73 | 7.83 |
Daniel Lefrancois | 3.2 | 4 | 1 | 1 | 0 | 2 | 0 | 1.40 | 4.20 |
Totals | 6.0 | 10 | 8 | 6 | 2 | 4 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (W, 2-1) | 7.0 | 6 | 2 | 2 | 2 | 4 | 0 | 1.60 | 5.25 |
Totals | 7.0 | 6 | 2 | 2 | 2 | 4 | 0 | - | - |
TPA:
Galvin 16, Lefrancois 16
TPA:
Brown (ie) 29