Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robert Boule | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .412 |
Ryan Irwin | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Ralph Severe | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .250 |
Guillaume Rivest | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .360 |
Patrick Miron Fortier | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Danny Demers(D) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Ken Wronski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Daniel Vanloo | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Danny Daoust | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .200 |
Calvin Lee | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
Totals | 28 | 6 | 9 | 5 | 0 | 2 | 6 | 0 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Sébastien Sauvé | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Yannick Roger | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Pat Brien | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jonathan Bérubé | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Jonathan Laviolette | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Jean-Benoit Collin | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Martin Desgroseilliers | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
Daniel Lefrancois | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Pascal Cowen | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Joel Lefrancois | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .222 |
Totals | 28 | 7 | 8 | 5 | 0 | 7 | 6 | 1 | 0 | - |
Batting
HBP:
Boule (2)
3B:
Severe (1)
RBI:
Severe 2 (2), Rivest (10), Daoust 2 (2)
BBI:
Rivest 2 (3)
GIDP:
Miron Fortier (1)
SH:
Demers(D) (1)
2B:
Daoust (1)
Base running
CS:
Rivest (1), Vanloo (1)
Batting
2B:
Galvin (1)
SH:
Sauvé (1), Cowen (1)
RBI:
Roger (3), Collin (1), Desgroseilliers 3 (5)
SF:
Roger (1)
BBI:
Roger 2 (2)
Base running
SB:
Collin (1)
CS:
Collin (1)
Fielding
E:
Sauvé (5), Collin (3), Desgroseilliers (2)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Vanloo | 4.0 | 5 | 4 | 2 | 3 | 3 | 0 | 1.50 | 3.50 |
Ryan Irwin | 3.0 | 3 | 3 | 3 | 4 | 3 | 0 | 1.67 | 11.67 |
Totals | 7.0 | 8 | 7 | 5 | 7 | 6 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 5.1 | 7 | 6 | 5 | 1 | 6 | 0 | 1.11 | 6.39 |
Jonathan Bérubé | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1.20 | 4.20 |
Totals | 7.0 | 8 | 7 | 6 | 2 | 6 | 0 | - | - |
TPA:
Vanloo 21, Irwin 18
BBI:
Vanloo (1), Irwin (1)
TPA:
Galvin 28, Bérubé 5
HBP:
Galvin (1)
BBI:
Galvin (1), Bérubé (1)