Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .288 |
Steven Lapointe | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .389 |
Jean-Michel Pelland-Marcotte | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | .571 |
Abe A. Francisco | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .351 |
Craig Boer | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .311 |
Nathan Hockley | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .491 |
Jay Paré | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .347 |
Marc-Andre Drolet | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .219 |
Paul Denardis | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .206 |
Mitch Katz | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Nathan Thompson | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .440 |
Totals | 27 | 14 | 10 | 13 | 0 | 14 | 4 | 5 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | .311 |
Jazz Poulin | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .395 |
Etienne Pepin | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .280 |
William Gampel | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .279 |
Aidan McVea | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .351 |
David Heon | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .200 |
Anderson Ramirez | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .172 |
Jeff Labbe | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .178 |
Totals | 32 | 9 | 13 | 2 | 0 | 2 | 9 | 0 | 17 | - |
Batting
2B:
Pelland-Marcotte (5)
RBI:
Pelland-Marcotte 3 (25), A. Francisco (17), Boer 3 (11), Hockley 2 (39), Paré (19), Drolet (14), Denardis 2 (13)
SF:
A. Francisco (1), Boer (1)
Base running
SB:
Lapointe (3), Pelland-Marcotte (2), Boer (6), Paré (8), Thompson (3)
Batting
2B:
Poulin (3), Gampel (9), McVea (2)
3B:
Pepin (3)
RBI:
Gampel (19), McVea (12)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nathan Hockley (W, 3-0) | 4.0 | 9 | 6 | 5 | 2 | 5 | 0 | 1.69 | 4.85 |
Nathan Thompson (H, 1) | 2.0 | 3 | 3 | 1 | 0 | 3 | 0 | 1.50 | 3.50 |
Totals | 6.0 | 12 | 9 | 6 | 2 | 8 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Heon (L, 0-1) | 3.0 | 5 | 9 | 8 | 5 | 4 | 0 | 1.68 | 8.54 |
Jeff Labbe | 4.0 | 4 | 5 | 5 | 7 | 0 | 0 | 1.74 | 15.63 |
Totals | 7.0 | 9 | 14 | 13 | 12 | 4 | 0 | - | - |
TPA:
Hockley 22, Thompson 12
TPA:
Heon 23, Labbe 20
HBP:
Heon (3)