A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Leclair | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .467 |
Brad Bee | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .394 |
Mike Craig-Maiato | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .241 |
Matt Erenyi | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .568 |
Ken Wronski | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .516 |
Carlos Alian Acosta Granda | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .593 |
Leo Carlo | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .148 |
Ryan Irwin | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Jay Panzl | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Pat Leclair | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Totals | 32 | 9 | 16 | 9 | 0 | 1 | 5 | 4 | 0 | - |
Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Joe Forget | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .351 |
Sébastien Primeau | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .212 |
Luc Seguin | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .371 |
Andrew Turcotte | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .435 |
Pierre-Luc Cadieux | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .188 |
David Lavoie | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .630 |
Jonathan Bérubé | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | .429 |
Martin Gagnon | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Eric Plante | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .500 |
Totals | 29 | 9 | 11 | 9 | 0 | 7 | 6 | 10 | 0 | - |
Batting
RBI:
Bee (15), Erenyi 2 (20), Wronski (15), Acosta Granda 2 (12), Irwin 2 (12), Leclair (2)
HBP:
Bee 2 (7)
2B:
Acosta Granda (4), Irwin (4), Panzl (3)
Base running
SB:
Leclair (26), Bee 2 (5), Erenyi (11)
CS:
Leclair (1), Acosta Granda (1), Panzl (1)
Batting
RBI:
Forget (8), Seguin (8), Lavoie (15), Bérubé 3 (11), Gagnon 3 (3)
HBP:
Forget (7), Cadieux (2)
2B:
Gagnon (1)
Base running
SB:
Forget (18), Primeau (6), Seguin (8), Turcotte (6), Cadieux (4), Lavoie (6), Bérubé 2 (4), Plante 2 (12)
Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Bérubé | 4.0 | 11 | 6 | 4 | 1 | 3 | 0 | 1.77 | 6.75 |
Martin Gagnon | 3.0 | 5 | 3 | 0 | 0 | 2 | 0 | 1.29 | 1.80 |
Totals | 7.0 | 16 | 9 | 4 | 1 | 5 | 0 | - | - |
HBP:
Bérubé (2), Gagnon (2)