Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .409 |
Renaud Laplante | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .480 |
Maxime Larocque Nantel | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .381 |
Jonathan Sanscartier | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .316 |
Guillaume Couture | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Jean-Philippe Daoust | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .458 |
Shawn Young | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .292 |
Francois Labbé | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
Mathieu Richer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Olivier Bujold | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .467 |
Totals | 37 | 8 | 11 | 7 | 0 | 6 | 4 | 3 | 0 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .458 |
Craig Boer | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .316 |
Jean-Michel Pelland-Marcotte | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
Chad Hogg | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
Nathan Hockley | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .294 |
Nathan Thompson | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
Abe A. Francisco | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Doug Fletcher | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .259 |
Jared Eeles | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .231 |
Paul Denardis | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .111 |
Marc-Andre Drolet | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .294 |
Totals | 36 | 7 | 7 | 7 | 0 | 4 | 11 | 0 | 0 | - |
Batting
RBI:
Laplante 2 (12), Larocque Nantel (2), Young 2 (7), Labbé (1), Bujold (6)
HBP:
Larocque Nantel (2), Couture (2), Richer (1)
2B:
Richer (2)
Base running
SB:
Larocque Nantel (2), Daoust (4), Bujold (2)
Batting
HBP:
C. Francisco (1)
2B:
Pelland-Marcotte (3), Hogg (2)
RBI:
Pelland-Marcotte 2 (11), Thompson (6), A. Francisco (4), Fletcher (5), Eeles (5), Drolet (5)
BBI:
Hogg 2 (2), Hockley (4)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (W, 4-0) | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.48 | 0.78 |
Totals | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Abe A. Francisco | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jean-Michel Pelland-Marcotte (L, 3-1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0.98 |
Doug Fletcher | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 | 1.24 |
Totals | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |