Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Tibbo | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .420 |
Gabriel Galvin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .453 |
Yannick Roger | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .373 |
Stéphane Arbour | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .462 |
Matt Antolin | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .290 |
Daniel Lefrancois | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .411 |
Yannick Bélanger | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Calvin Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Martin Desgroseilliers | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .404 |
Jonathan Bérubé | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
Jonathan Laviolette | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Totals | 27 | 5 | 8 | 4 | 1 | 3 | 5 | 3 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-François Meloche | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .510 |
Guillaume Couture | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 |
Pierre-Luc Guimond | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Francois Labbé | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .394 |
Renaud Laplante | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .373 |
Maxime Larocque Nantel | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .256 |
Mathieu Richer | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .205 |
Shawn Young | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .396 |
Mike Belony | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 |
Pedro Rojas | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .423 |
Emmanuel Tremblay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Maxime Morin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 25 | 5 | 8 | 3 | 0 | 2 | 6 | 0 | 0 | - |
Batting
2B:
Tibbo (4)
RBI:
Tibbo (11), Arbour (9), Antolin 2 (6)
HR:
Antolin (1)
HBP:
Bérubé (1), Laviolette (1)
Base running
SB:
Galvin (18), Antolin (3), Desgroseilliers (10)
Fielding
E:
Lee 2 (3)
Batting
2B:
Labbé (3), Young (6)
RBI:
Larocque Nantel (6), Richer (10), Young (18)
HBP:
Richer (5), Rojas (3)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Tibbo | 5.0 | 5 | 4 | 3 | 2 | 3 | 0 | 1.37 | 4.61 |
Gabriel Galvin (H, 1) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.01 | 3.71 |
Totals | 6.0 | 7 | 5 | 4 | 2 | 5 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Belony | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0.86 | 4.14 |
Maxime Morin (W, 2-3) | 5.0 | 6 | 3 | 1 | 1 | 6 | 0 | 1.00 | 4.67 |
Totals | 6.0 | 8 | 5 | 3 | 3 | 6 | 1 | - | - |
TPA:
Tibbo 25, Galvin 5
HBP:
Tibbo (5)
TPA:
Belony 7, Morin 26
HR:
Belony (1)
HBP:
Morin (2)