Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Chris Bonneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Guillaume Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Philippe Daoust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francois Gadoury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pierre-Luc Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francois Labbé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Renaud Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Maxime Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mathieu Richer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mickael Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Emmanuel Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Craig Boer | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .667 |
Nathan Hockley | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mathieu Groleau | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Nick Conway | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | .667 |
Nathan Thompson | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .000 |
Abe A. Francisco | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Christopher C. Francisco | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | .500 |
Paul Denardis | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
Shawn Painter | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Kevin Pont | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 23 | 17 | 8 | 14 | 1 | 10 | 4 | 4 | 0 | - |
Batting
2B:
Boer (1), Denardis (1)
RBI:
Boer 3 (3), Conway 4 (4), A. Francisco (1), C. Francisco 3 (3), Denardis 2 (2), Painter (1)
HBP:
Hockley (1), Conway (1), A. Francisco (1)
HR:
Conway (1)
Base running
SB:
Conway (1), Thompson 2 (2), C. Francisco (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter | 2.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mathieu Groleau (W, 1-0) | 2.2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Abe A. Francisco (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 4.3 | 0 | 7 | 0 | 0 | 0 | 0 | - | - |