Royals A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Morin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .188 |
Yoann Ste Marie | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .105 |
Brett Higgenbothem | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
Mark Moll | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 |
Michael Dere | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .407 |
Joe Forget | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .267 |
Christopher Lynch | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .192 |
Benoit Vallee | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .400 |
Dominic Lazure | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Julian Carozza | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .613 |
Totals | 17 | 8 | 3 | 5 | 0 | 6 | 5 | 3 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .372 |
Jordan Williams | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .500 |
Yannick Roger | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .510 |
Jonathan Boisclair | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .238 |
Sébastien Dorval | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
Daniel Lefrancois | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .361 |
Jonathan Bérubé | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .293 |
Luis Yawelmi Medina | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .212 |
Stéphane Gagnon | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .167 |
Martin Desgroseilliers | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Totals | 24 | 18 | 10 | 11 | 0 | 8 | 4 | 8 | 0 | - |
Batting
RBI:
Ste Marie (4), Higgenbothem (3), Dere (10), Lynch (3), Lazure (1)
HBP:
Moll (1), Carozza (1)
SF:
Lazure (1)
Base running
SB:
Dere (2), Lynch (5), Vallee (2)
Batting
3B:
Williams (1)
RBI:
Williams 3 (3), Roger 3 (22), Dorval 2 (4), Lefrancois 2 (11), Gagnon (1)
HBP:
Williams (1), Roger (2)
2B:
Roger (7), Lefrancois (2)
Base running
SB:
Galvin 2 (14), Williams (3), Roger (3), Dorval (1), Bérubé (1), Yawelmi Medina (2), Desgroseilliers (8)
CS:
Desgroseilliers (1)
Fielding
E:
Yawelmi Medina (1)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (W, 5-1) | 5.0 | 0 | 8 | 6 | 0 | 0 | 0 | 0.82 | 4.88 |
Totals | 5.0 | 0 | 8 | 6 | 0 | 0 | 0 | - | - |