Royals A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Bellemare | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .563 |
Yoann Ste Marie | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .294 |
Julian Carozza | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .429 |
Brendan Denis | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .250 |
Guillaume Desrochers | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .438 |
Pierre-Yves Rajotte | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Mark Moll | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .350 |
Phillipe Legault | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .133 |
Loic antoine Boucher | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Shawn Lipson | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 27 | 11 | 17 | 10 | 0 | 5 | 7 | 0 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
Ludovic Dufour | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Yannick Roger | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .438 |
Nathan Thompson | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Doug Fletcher | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Maxime Larocque Nantel | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .333 |
Jonathan Bérubé | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
Martin Desgroseilliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Daniel Lefrancois | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Marc-André Towner | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 24 | 12 | 8 | 9 | 0 | 6 | 1 | 3 | 0 | - |
Batting
RBI:
Bellemare (5), Carozza 2 (8), Denis 2 (12), Desrochers 2 (4), Moll 3 (6)
HBP:
Bellemare (1), Ste Marie (2)
2B:
Carozza (4), Denis (2), Moll 2 (3), Boucher (1)
Base running
CS:
Bellemare 2 (2)
Fielding
E:
Denis (1), Legault 2 (2)
Batting
RBI:
Galvin (3), Dufour (4), Roger 3 (6), Thompson (10), Larocque Nantel (2), Bérubé (6), Lefrancois (3)
HBP:
Dufour (1), Larocque Nantel (1)
2B:
Roger (4)
Base running
SB:
Thompson (2), Larocque Nantel (2), Bérubé (1)
Royals A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Yves Rajotte | 2.2 | 2 | 8 | 0 | 3 | 0 | 0 | 0.33 | 0.00 |
Julian Carozza (L, 1-2) | 1.1 | 3 | 4 | 0 | 3 | 1 | 0 | 0.68 | 4.74 |
Totals | 4.0 | 5 | 12 | 0 | 6 | 1 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Towner | 2.0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.00 | 21.00 |
Ludovic Dufour (W, 2-0) | 2.0 | 0 | 5 | 4 | 0 | 0 | 0 | 0.94 | 5.25 |
Doug Fletcher (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 0 | 11 | 10 | 0 | 0 | 0 | - | - |
TPA:
Rajotte 15, Carozza 11