Pirates A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Wong 2B, SS | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 |
Dayjoseth Pacheco P, SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Martin Simard P, 3B | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
Ronnie Hernandez C, DH | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
James Lomas LF | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Eric Andreoli 1B, DH | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
Robert Matejek 1B, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Pat Miron-Fortier 2B, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Israel Nicolas Castro CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Robert Boulé C, 2B, RF | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 24 | 5 | 4 | 5 | 0 | 9 | 7 | 2 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Doug Fletcher | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Ludovic Dufour | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Nathan Thompson | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Yannick Roger | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Gabriel Galvin | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Stéphane Gagnon | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Martin Desgroseilliers | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .500 |
Maxime Larocque Nantel | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 |
Jonathan Bérubé | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Daniel Lefrancois | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 26 | 10 | 9 | 7 | 0 | 9 | 4 | 3 | 0 | - |
Batting
RBI:
Pacheco (1), Simard (1), Hernandez (1), Lomas (1), Andreoli (1)
SF:
Simard (1)
GIDP:
Matejek (1)
2B:
Nicolas Castro (1)
Base running
SB:
Wong (1), Matejek (1)
Batting
2B:
Fletcher (1)
RBI:
Fletcher (1), Galvin (1), Desgroseilliers 3 (3), Larocque Nantel (1), Bérubé (1)
HBP:
Galvin (1), Larocque Nantel (1)
Base running
CS:
Roger (1)
SB:
Desgroseilliers (1), Larocque Nantel 2 (2)
Pirates A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Simard (L, 0-1) | 4.0 | 9 | 8 | 9 | 8 | 4 | 0 | 2.25 | 15.75 |
Dayjoseth Pacheco | 2.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 9 | 10 | 9 | 9 | 4 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ludovic Dufour (W, 1-0) | 7.0 | 4 | 5 | 5 | 9 | 6 | 0 | 0.57 | 5.00 |
Totals | 7.0 | 4 | 5 | 5 | 9 | 6 | 0 | - | - |
TPA:
Simard 29, Pacheco 8
HBP:
Simard (1)
BK:
Pacheco (1)
TPA:
Dufour 34