Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Gagnon | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
Ludovic Dufour | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .263 |
Nathan Thompson | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .333 |
Yannick Roger | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .409 |
Gabriel Galvin | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .391 |
Martin Desgroseilliers | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Jonathan Bérubé | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .263 |
Maxime Larocque Nantel | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .333 |
Kevin Darveau | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .429 |
Daniel Lefrancois | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .263 |
Totals | 37 | 8 | 11 | 6 | 0 | 6 | 7 | 5 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mickael Thériault | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .286 |
Chris Bonneau | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .438 |
Renaud Laplante | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .412 |
Luc Langevin | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .444 |
Guillaume Couture | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .400 |
Shawn Young | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .438 |
Jean-Philippe Daoust | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .214 |
Mathieu Richer | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Maxime Morin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
Daniel Belleville | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 39 | 7 | 14 | 5 | 0 | 5 | 5 | 3 | 0 | - |
Batting
2B:
Gagnon (3), Dufour (2), Galvin (1)
RBI:
Dufour 2 (7), Thompson (6), Roger (6), Galvin (6), Darveau (1)
SH:
Bérubé (1)
Base running
SB:
Larocque Nantel 2 (4), Darveau 2 (2), Lefrancois (1)
Fielding
E:
Thompson (1), Desgroseilliers (1)
Batting
RBI:
Thériault 2 (5), Bonneau (1), Couture (3), Belleville (1)
2B:
Richer (1)
Base running
SB:
Langevin (1), Young (2), Morin (1)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (W, 3-0) | 8.0 | 13 | 7 | 5 | 5 | 7 | 0 | 1.20 | 4.67 |
Totals | 8.0 | 13 | 7 | 5 | 5 | 7 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Belleville | 5.1 | 9 | 7 | 5 | 5 | 1 | 0 | 1.15 | 4.94 |
Guillaume Couture (L, 0-1) | 2.2 | 2 | 1 | 1 | 2 | 4 | 0 | 0.75 | 2.63 |
Totals | 8.0 | 11 | 8 | 6 | 7 | 5 | 0 | - | - |
TPA:
Galvin 43
TPA:
Belleville 34, Couture 10