Statistics
Verdun Indians Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 19 | .462 | 65 | 30 | 19 | 15 | 5 | 0 | 0 | 4 | 5 | 3 | 0 | 7 | 1 | 3 | 0 | 0 | 75 | .538 | .514 |
Ludovic Dufour | 12 | .438 | 32 | 14 | 15 | 12 | 1 | 0 | 0 | 11 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | .469 | .600 |
Stéphane Gagnon | 16 | .407 | 54 | 22 | 14 | 12 | 2 | 0 | 1 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | .500 | .500 |
Yannick Roger | 19 | .391 | 64 | 25 | 18 | 12 | 7 | 0 | 0 | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 76 | .500 | .474 |
Martin Desgroseilliers | 19 | .370 | 46 | 17 | 11 | 9 | 1 | 0 | 0 | 10 | 3 | 3 | 0 | 6 | 0 | 2 | 1 | 0 | 62 | .391 | .500 |
Nathan Thompson | 18 | .352 | 54 | 19 | 18 | 19 | 5 | 0 | 2 | 15 | 8 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 71 | .556 | .479 |
Daniel Lefrancois | 17 | .311 | 45 | 14 | 10 | 10 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 55 | .311 | .426 |
Jonathan Bérubé | 16 | .231 | 52 | 12 | 5 | 7 | 2 | 0 | 0 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | .269 | .310 |
Guillaume Rivest | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Mathieu Sauvé | 1 | .500 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Martin Trahan | 1 | .500 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
Kevin Darveau | 7 | .444 | 18 | 8 | 4 | 5 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | .556 | .500 |
Calvin Lee | 2 | .429 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .429 | .429 |
Doug Fletcher | 9 | .345 | 29 | 10 | 10 | 7 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | .379 | .457 |
Patrick Bélanger | 1 | .333 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.333 | .500 |
Marc-André Towner | 5 | .308 | 13 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | .308 | .312 |
Eric Plante | 4 | .286 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .286 | .500 |
Shawn Lipson | 2 | .250 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .250 | .571 |
Maxime Larocque Nantel | 9 | .227 | 22 | 5 | 8 | 5 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | .227 | .469 |
Mario Courtois | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 |
Éric Ménard | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .000 |
Paul Denardis | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Sébastien Binet | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Yannick Bélanger | 1 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Jordan Williams | 1 | .000 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | .500 |
Jared Eeles | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
* minimum 40 plate appearances (PA)