Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Tibbo | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Stéphane Ménard | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .538 |
Yannick Roger | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .522 |
Stéphane Arbour | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .409 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .471 |
Sébastien Sauvé | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Manolis Fragiadakis | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .313 |
Daniel Lefrancois | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .105 |
Éric Ménard | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .125 |
Martin Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Totaux | 21 | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 0 | - |
Sr. Yanks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jon Morissette | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .423 |
Ohmarr Morris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Seymour Walden | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
Joey Bernardo | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .438 |
Jason Asselin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Jeetesh Patel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Christian Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Charles Masse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Riccardo Charlot | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Totaux | 23 | 1 | 7 | 1 | 0 | 1 | 2 | 2 | 3 | - |
Batting
PP:
Tibbo (2), Arbour (9), Ménard (1)
FA:
Ménard (1), Ménard (1)
Sac:
Arbour (1)
Base running
BV:
Sauvé 2 (2)
Batting
PP:
Bernardo (4)
Base running
BV:
Morissette (12), Charlot (7)
RV:
Charlot (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (V, 3-0) | 7.0 | 7 | 1 | 1 | 2 | 2 | 0 | 0.90 | 2.62 |
Totaux | 7.0 | 7 | 1 | 1 | 2 | 2 | 0 | - | - |
Sr. Yanks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Joey Bernardo (D, 1-3) | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 | 0.86 |
Seymour Walden | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.92 | 3.68 |
Totaux | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Gagnon 23