Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Tibbo | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Stéphane Ménard | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .538 |
Yannick Roger | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .522 |
Stéphane Arbour | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .409 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .471 |
Sébastien Sauvé | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Manolis Fragiadakis | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .313 |
Daniel Lefrancois | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .105 |
Éric Ménard | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .125 |
Martin Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Totals | 21 | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 0 | - |
Sr. Yanks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jon Morissette | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .423 |
Ohmarr Morris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Seymour Walden | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
Joey Bernardo | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .438 |
Jason Asselin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Jeetesh Patel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Christian Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Charles Masse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Riccardo Charlot | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Totals | 23 | 1 | 7 | 1 | 0 | 1 | 2 | 2 | 3 | - |
Batting
RBI:
Tibbo (2), Arbour (9), Ménard (1)
HBP:
Ménard (1), Ménard (1)
SH:
Arbour (1)
Base running
SB:
Sauvé 2 (2)
Batting
RBI:
Bernardo (4)
Base running
SB:
Morissette (12), Charlot (7)
CS:
Charlot (1)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (W, 3-0) | 7.0 | 7 | 1 | 1 | 2 | 2 | 0 | 0.90 | 2.62 |
Totals | 7.0 | 7 | 1 | 1 | 2 | 2 | 0 | - | - |
Sr. Yanks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Joey Bernardo (L, 1-3) | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 | 0.86 |
Seymour Walden | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.92 | 3.68 |
Totals | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TPA:
Gagnon 23