Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Liam Twomey | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Doug Fletcher | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .667 |
Mitch Heft | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sylvain Houle | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Kevin Stuckey | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
André Parenteau | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .750 |
Doug Largan | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Chris Francis | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Robert Andrej | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Dan Bleho | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Joe Lazzara | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 39 | 13 | 18 | 12 | 0 | 2 | 5 | 1 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Braolio Sanchez | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Yannick Roger | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Stéphane Ménard | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Martin Desgroseilliers | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Manolis Fragiadakis | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Daniel Lefrancois | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Éric Ménard | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Sylvain Laniel | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 |
Sébastien Sauvé | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .667 |
Totaux | 29 | 14 | 11 | 9 | 0 | 11 | 5 | 2 | 0 | - |
Batting
PP:
Aikens (1), Fletcher 5 (5), Largan 2 (2), Francis (1), Andrej (1), Bleho (1), Lazzara (1)
FA:
Twomey (1), Fletcher (1), Largan (1)
2B:
Fletcher (1)
Sac:
Stuckey (1)
Base running
BV:
Parenteau (1)
Batting
PP:
Galvin (1), Sanchez 2 (2), Roger 2 (2), Ménard (1), Desgroseilliers 2 (2), Laniel (1)
2B:
Sanchez (1)
FA:
Ménard (1)
Base running
BV:
Ménard (1), Sauvé (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
André Parenteau | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.50 | 0.00 |
Robert Andrej | 2.2 | 4 | 6 | 2 | 4 | 3 | 0 | 1.50 | 5.24 |
Liam Twomey (D, 0-1) | 2.1 | 7 | 8 | 7 | 4 | 0 | 0 | 3.00 | 21.03 |
Totaux | 7.0 | 12 | 14 | 9 | 9 | 6 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manolis Fragiadakis | 4.0 | 6 | 6 | 1 | 2 | 1 | 0 | 1.50 | 1.75 |
Sylvain Laniel | 1.1 | 4 | 7 | 3 | 1 | 0 | 0 | 3.00 | 15.75 |
Martin Desgroseilliers | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
Gabriel Galvin (V, 1-0) | 1.0 | 2 | 0 | 0 | 2 | 1 | 0 | 2.00 | 0.00 |
Totaux | 7.0 | 14 | 13 | 4 | 5 | 2 | 0 | - | - |
FT:
Parenteau 8, Andrej 18, Twomey 16
FA:
Andrej (1)
FT:
Fragiadakis 19, Laniel 12, Desgroseilliers 6, Galvin 6
FA:
Desgroseilliers (1)