Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Liam Twomey | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Doug Fletcher | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .667 |
Mitch Heft | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sylvain Houle | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Kevin Stuckey | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
André Parenteau | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .750 |
Doug Largan | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Chris Francis | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Robert Andrej | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Dan Bleho | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Joe Lazzara | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 39 | 13 | 18 | 12 | 0 | 2 | 5 | 1 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Braolio Sanchez | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Yannick Roger | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Stéphane Ménard | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Martin Desgroseilliers | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Manolis Fragiadakis | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Daniel Lefrancois | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Éric Ménard | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Sylvain Laniel | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 |
Sébastien Sauvé | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .667 |
Totals | 29 | 14 | 11 | 9 | 0 | 11 | 5 | 2 | 0 | - |
Batting
RBI:
Aikens (1), Fletcher 5 (5), Largan 2 (2), Francis (1), Andrej (1), Bleho (1), Lazzara (1)
HBP:
Twomey (1), Fletcher (1), Largan (1)
2B:
Fletcher (1)
SH:
Stuckey (1)
Base running
SB:
Parenteau (1)
Batting
RBI:
Galvin (1), Sanchez 2 (2), Roger 2 (2), Ménard (1), Desgroseilliers 2 (2), Laniel (1)
2B:
Sanchez (1)
HBP:
Ménard (1)
Base running
SB:
Ménard (1), Sauvé (1)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
André Parenteau | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.50 | 0.00 |
Robert Andrej | 2.2 | 4 | 6 | 2 | 4 | 3 | 0 | 1.50 | 5.24 |
Liam Twomey (L, 0-1) | 2.1 | 7 | 8 | 7 | 4 | 0 | 0 | 3.00 | 21.03 |
Totals | 7.0 | 12 | 14 | 9 | 9 | 6 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manolis Fragiadakis | 4.0 | 6 | 6 | 1 | 2 | 1 | 0 | 1.50 | 1.75 |
Sylvain Laniel | 1.1 | 4 | 7 | 3 | 1 | 0 | 0 | 3.00 | 15.75 |
Martin Desgroseilliers | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
Gabriel Galvin (W, 1-0) | 1.0 | 2 | 0 | 0 | 2 | 1 | 0 | 2.00 | 0.00 |
Totals | 7.0 | 14 | 13 | 4 | 5 | 2 | 0 | - | - |
TPA:
Parenteau 8, Andrej 18, Twomey 16
HBP:
Andrej (1)
TPA:
Fragiadakis 19, Laniel 12, Desgroseilliers 6, Galvin 6
HBP:
Desgroseilliers (1)