Sr. Yanks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jon Morissette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .420 |
Kevin Weston | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .275 |
Wilson De la Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Will Lazier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jeetesh Patel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Riccardo Charlot | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .360 |
Charles Masse | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Ohmarr Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
Christian Scott | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .365 |
Seymour Walden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Suketu Patel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 |
Totals | 17 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Ménard | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .467 |
Martin Gagnon | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .304 |
Yannick Roger | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | .596 |
Stéphane Arbour | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
Steve Tibbo | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Manolis Fragiadakis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .468 |
Gabriel Galvin | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .319 |
Daniel Lefrancois | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .295 |
Éric Ménard | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .321 |
Totals | 27 | 13 | 16 | 12 | 0 | 5 | 1 | 2 | 0 | - |
Batting
2B:
Masse (1)
RBI:
Scott (18)
Batting
3B:
Ménard (1)
RBI:
Ménard 3 (9), Gagnon (2), Roger 5 (34), Arbour (11), Tibbo 2 (13)
Base running
SB:
Roger (7), Galvin (8)
Sr. Yanks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Charles Masse (L, 1-2) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 1.62 |
Seymour Walden | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 1.46 |
Totals | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Tibbo (W, 4-0) | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 | 1.26 | 4.14 |
Totals | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 | - | - |
TPA:
Tibbo 17