Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Liam Twomey | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Glen Norman | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Mitch Heft | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Sylvain Houle | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Kevin Stuckey | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
Mike Ellis | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Dan Bleho | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Joe Lazzara | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Pat McCarthy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robert Andrej | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 30 | 5 | 12 | 5 | 0 | 1 | 2 | 0 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Dorval | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .500 |
Steve Tibbo | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .538 |
Yannick Roger | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .636 |
Eric Plante | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .462 |
Stéphane Ménard | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .600 |
Stéphane Arbour | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .444 |
Manolis Fragiadakis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Éric Ménard | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Daniel Lefrancois | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Gabriel Galvin | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .750 |
Totals | 23 | 8 | 7 | 3 | 0 | 4 | 5 | 11 | 0 | - |
Batting
2B:
Stuckey (1)
RBI:
Stuckey 3 (3), Ellis 2 (2)
Batting
HBP:
Dorval (2), Arbour (1), Desgroseilliers (1), Lefrancois (1)
RBI:
Tibbo (6), Plante (4), Ménard (5)
3B:
Plante (1)
2B:
Ménard (3)
Base running
SB:
Dorval 3 (6), Tibbo (4), Roger (5), Ménard (3), Arbour (1), Desgroseilliers (1), Galvin 3 (5)
CS:
Fragiadakis (1)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robert Andrej | 3.1 | 2 | 3 | 2 | 3 | 3 | 0 | 0.60 | 4.20 |
Glen Norman (L, 0-1) | 2.2 | 3 | 5 | 1 | 1 | 5 | 0 | 1.12 | 2.62 |
Totals | 6.0 | 5 | 8 | 3 | 4 | 8 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (W, 2-0) | 6.1 | 0 | 5 | 5 | 0 | 0 | 0 | 0.26 | 3.09 |
Steve Tibbo (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0.00 |
Totals | 7.0 | 0 | 5 | 5 | 0 | 0 | 0 | - | - |
TPA:
Andrej 17, Norman 14
HBP:
Andrej 3 (3), Norman (1)