Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Dorval | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Steve Tibbo | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Yannick Roger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Eric Plante | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .438 |
Stéphane Ménard | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .538 |
Stéphane Arbour | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Manolis Fragiadakis | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .300 |
Martin Desgroseilliers | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .300 |
Éric Ménard | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Daniel Lefrancois | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Gabriel Galvin | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .750 |
Totals | 23 | 11 | 6 | 7 | 0 | 7 | 2 | 3 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Liam Twomey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Glen Norman | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Mitch Heft | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Sylvain Houle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Kevin Stuckey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Joey Bernardo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Mike Ellis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Robert Andrej | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Chris Francis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dan Bleho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Pat McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 16 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | - |
Batting
HBP:
Dorval (3), Arbour 2 (3)
SH:
Tibbo (1)
BBI:
Roger (1)
RBI:
Plante (5), Ménard 2 (7), Desgroseilliers 2 (4), Ménard (4), Lefrancois (3)
SF:
Plante (1)
Base running
SB:
Tibbo (5), Roger (6), Galvin (6)
Batting
BBI:
Norman (1)
HBP:
Houle (1), McCarthy (1)
RBI:
Andrej (1)
Base running
CS:
Aikens (1), Bernardo (1), Ellis (1)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Tibbo (W, 2-0) | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.32 | 0.55 |
Totals | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (L, 0-1) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Robert Andrej | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 2.63 |
Totals | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |