Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .300 |
Liam Twomey | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .455 |
Glen Norman | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .600 |
Sylvain Houle | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .455 |
Kevin Stuckey | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Joey Bernardo | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Robert Andrej | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Mike Ellis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Dan Bleho | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Pat McCarthy | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totals | 36 | 12 | 18 | 10 | 1 | 5 | 3 | 2 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Dorval | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | .500 |
Steve Tibbo | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Yannick Roger | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .444 |
Eric Plante | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Stéphane Ménard | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .471 |
Gabriel Galvin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .667 |
Manolis Fragiadakis | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Martin Desgroseilliers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Daniel Lefrancois | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .462 |
Éric Ménard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Totals | 31 | 5 | 12 | 3 | 0 | 3 | 6 | 5 | 0 | - |
Batting
2B:
Twomey (1), Norman (1)
RBI:
Twomey 3 (3), Norman 3 (3), Houle 2 (3), Stuckey (4), Bernardo (1)
HR:
Houle (1)
HBP:
Andrej (1)
SH:
McCarthy (1)
Base running
SB:
Norman 2 (4)
Batting
RBI:
Desgroseilliers (5), Lefrancois 2 (5)
HBP:
Desgroseilliers (2)
SH:
Desgroseilliers (2)
Base running
SB:
Dorval 2 (8), Tibbo (6), Galvin 2 (8)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Joey Bernardo (W, 2-0) | 7.0 | 10 | 5 | 4 | 3 | 6 | 0 | 1.26 | 3.87 |
Totals | 7.0 | 10 | 5 | 4 | 3 | 6 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (L, 2-1) | 5.0 | 0 | 9 | 6 | 0 | 0 | 0 | 0.18 | 4.71 |
Daniel Lefrancois | 0.2 | 0 | 3 | 3 | 0 | 0 | 0 | 0.75 | 7.87 |
Stéphane Ménard | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 12 | 9 | 0 | 0 | 0 | - | - |
TPA:
Bernardo 36
HBP:
Bernardo (1)