Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Martin Gagnon | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .556 |
Yannick Roger | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Yannick Charbonneau | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .333 |
Martin Desgroseilliers | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .393 |
Daniel Lefrancois | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Manolis Fragiadakis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Éric Lépine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Éric Ménard | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 |
Benoit L'Heureux | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .350 |
Totals | 25 | 7 | 9 | 7 | 0 | 3 | 2 | 3 | 0 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Suppa | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .387 |
Etienne Lemay | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .389 |
Calvin Lee | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .577 |
Tian-Jia Kan | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Darren Cox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Yong-Joon Choi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Nicolas Cyr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Anderson Contreras Melo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Terry Foster | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Dominic Lazure | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Dominic Pampalon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Serge Paquette | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
Totals | 27 | 2 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | - |
Batting
HBP:
Galvin (1), Roger (2), Fragiadakis 2 (2)
SH:
Galvin (1), Lépine (1), L'Heureux (1)
RBI:
Gagnon (1), Charbonneau 3 (8), Desgroseilliers 2 (11), L'Heureux (5)
2B:
Charbonneau (2)
Base running
SB:
Charbonneau (1), Desgroseilliers (2), Ménard (1)
Fielding
E:
Lépine (3)
Batting
2B:
Suppa (3), Lee (3)
RBI:
Lemay 2 (4)
Base running
CS:
Foster (2)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon | 3.1 | 5 | 2 | 2 | 0 | 1 | 0 | 1.22 | 5.11 |
Yannick Charbonneau (W, 3-1) | 3.2 | 4 | 0 | 0 | 1 | 2 | 0 | 1.08 | 2.10 |
Totals | 7.0 | 9 | 2 | 2 | 1 | 3 | 0 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Darren Cox (L, 1-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Serge Paquette | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Calvin Lee | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TPA:
Gagnon 14, Charbonneau 15