Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Bélanger | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Maxime Bélanger | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .429 |
Guillaume Couture | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .231 |
Jean-Philippe Daoust | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Francois Labbé | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .250 |
Renaud Laplante | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .385 |
Jean-François Meloche | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .545 |
Maxime Morin | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .133 |
Mathieu Richer | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Jonathan Sanscartier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Emmanuel Tremblay | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .438 |
Shawn Young | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Totals | 28 | 6 | 5 | 6 | 0 | 10 | 8 | 0 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Sébastien Sauvé | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .348 |
Mark Therrien | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Yannick Roger | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .350 |
Éric Lamontagne | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Daniel Lefrancois | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jonathan Laviolette | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Jean-Benoit Collin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .450 |
Pascal Cowen | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Joel Lefrancois | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 26 | 1 | 3 | 1 | 0 | 1 | 8 | 2 | 0 | - |
Batting
RBI:
Bélanger (8), Couture 2 (4), Laplante (7), Meloche (5), Richer (4)
HBP:
Bélanger (1), Richer (1)
SF:
Bélanger (2)
2B:
Richer (1)
Batting
RBI:
Therrien (9)
Base running
SB:
Therrien (4), Roger (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Belony (W, 2-0) | 7.0 | 3 | 1 | 1 | 1 | 8 | 0 | 0.64 | 1.00 |
Totals | 7.0 | 3 | 1 | 1 | 1 | 8 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (L, 0-2) | 7.0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.00 | 3.00 |
Totals | 7.0 | 0 | 6 | 2 | 0 | 0 | 0 | - | - |
TPA:
Belony 27