Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tim Woodford | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Geoff Brown (ie) | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .293 |
Harrison H. Shporer | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .375 |
William Gampel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Joseph J. Shporer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Ron Shporer, R. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .321 |
Shawn Lipson | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Matt Heppell (M) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .214 |
Zen Pawlowsky | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Totals | 18 | 3 | 6 | 3 | 0 | 3 | 4 | 0 | 4 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Tibbo | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .444 |
Calvin Lee | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
Mark Therrien | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .464 |
Yannick Roger | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .317 |
Daniel Lefrancois | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .372 |
Matt Antolin | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .227 |
Stéphane Arbour | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .600 |
Eric Plante | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Martin Desgroseilliers | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .350 |
Jonathan Bérubé | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .341 |
Jonathan Laviolette | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Totals | 24 | 14 | 11 | 12 | 2 | 7 | 3 | 3 | 0 | - |
Batting
2B:
Woodford (2), Heppell (M) (1)
RBI:
Woodford (1), Brown (ie) (7), H. Shporer (2)
Batting
RBI:
Lee (6), Therrien 2 (16), Antolin 2 (2), Arbour 3 (4), Desgroseilliers 2 (12), Bérubé 2 (9)
HR:
Therrien (1), Arbour (1)
2B:
Antolin (1), Arbour (1), Desgroseilliers 2 (2), Bérubé 2 (3)
HBP:
Arbour (1), Plante (1)
Base running
SB:
Tibbo (9), Antolin (2), Desgroseilliers (8)
Fielding
E:
Bérubé (7)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Shawn Lipson (L, 1-4) | 2.0 | 5 | 6 | 4 | 2 | 1 | 1 | 2.26 | 12.28 |
Harrison H. Shporer | 1.2 | 6 | 8 | 8 | 5 | 2 | 1 | 2.74 | 16.43 |
Geoff Brown (ie) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.66 | 13.83 |
Totals | 4.0 | 11 | 14 | 12 | 7 | 3 | 2 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Therrien (W, 3-0) | 5.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0.93 | 3.27 |
Totals | 5.0 | 5 | 3 | 3 | 2 | 4 | 0 | - | - |
TPA:
Lipson 12, H. Shporer 19, Brown (ie)
HR:
Lipson (1), H. Shporer (1)
HBP:
H. Shporer 2 (7)
TPA:
Therrien 21