Pirates A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dominic Lazure | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Guillaume Levesque | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .444 |
Morgan Tajfel | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Remel Cris Neuva | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 |
Luis Martinez | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
Ronnie Hernandez | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 |
Bobby Mikelberg | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
Pat Miron-Fortier | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Jorge Quintero | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 27 | 2 | 4 | 2 | 0 | 5 | 10 | 0 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .286 |
Steve Tibbo | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Mark Therrien | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .167 |
Yannick Roger | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Yannick Bélanger | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .444 |
Matt Antolin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Jonathan Encarnacion | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Daniel Lefrancois | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Calvin Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Jonathan Laviolette | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Eric Plante | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .429 |
Jonathan Bérubé | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Martin Desgroseilliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Totals | 21 | 5 | 4 | 5 | 0 | 6 | 4 | 2 | 0 | - |
Batting
RBI:
Lazure (1), Martinez (4)
HBP:
Cris Neuva (1)
2B:
Martinez (2)
Batting
RBI:
Tibbo (3), Therrien (1), Antolin (1), Encarnacion (1), Plante (1)
SF:
Therrien (1)
2B:
Plante (1)
HBP:
Bérubé (1)
Base running
SB:
Galvin (3), Plante (1)
Fielding
E:
Tibbo (2), Lee (5)
Pirates A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Luis Martinez (L, 0-1) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Remel Cris Neuva | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yannick Bélanger (W, 1-0) | 5.1 | 3 | 1 | 1 | 3 | 8 | 0 | 0.79 | 1.85 |
Steve Tibbo | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 8.17 |
Mark Therrien (S, 1) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.29 | 0.00 |
Totals | 6.3 | 4 | 1 | 1 | 5 | 10 | 0 | - | - |
TPA:
Bélanger 23, Tibbo 6, Therrien 2