Royals A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dominic Lazure | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Carl Doyon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Pierre-Yves Rajotte | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .346 |
Benoit Vallee | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Christopher Lynch | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 |
Mark Moll | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .100 |
Sean Lynch | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Michael Talarico | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .316 |
Brad Rogers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Totals | 19 | 2 | 6 | 2 | 0 | 2 | 3 | 2 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Tibbo | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .353 |
Jordan Williams | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .480 |
Yannick Roger | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .412 |
Mark Therrien | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .438 |
Gabriel Galvin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
Jonathan Bérubé | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .370 |
Jonathan Boisclair | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .304 |
Martin Desgroseilliers | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .238 |
Daniel Lefrancois | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .174 |
Totals | 24 | 11 | 11 | 9 | 0 | 6 | 0 | 2 | 0 | - |
Batting
RBI:
Lazure (3), Rajotte (4)
2B:
Rajotte (5), Vallee (3)
Base running
SB:
Moll (5), Talarico (5)
Batting
RBI:
Tibbo 2 (9), Williams 2 (8), Roger 3 (12), Therrien (4), Boisclair (2)
2B:
Williams (2), Roger (5), Bérubé (4)
HBP:
Galvin (2)
Base running
SB:
Williams (8), Bérubé (2)
CS:
Galvin (1)
Fielding
E:
Boisclair (1)
Royals A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dominic Lazure (L, 0-1) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 2.63 |
Mark Moll | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 4.42 |
Totals | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Therrien (W, 1-0) | 5.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0.75 | 1.75 |
Totals | 5.0 | 6 | 2 | 2 | 2 | 3 | 0 | - | - |
TPA:
Therrien 21