Scores and schedule
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2006 | F | Sunday | Aug 27 | 13:00 | TuneSquad | 2 | Verdun | 10 | Ballantyne | Box |
2012 | F | Tuesday | Aug 29 | 20:00 | Verdun | 4 | TuneSquad | 9 | Wilson | Box |
2015 | F | Wednesday | Aug 30 | 20:00 | TuneSquad | 10 | Verdun | 15 | Arthur-Therrien | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2022 | F | Wednesday | Sept 6 | 19:15 | Verdun | 11 | Orioles | 10 | Arthur-Therrien | Box |
2023 | F | Friday | Sept 8 | 19:15 | Orioles | 23 | Verdun | 12 | Arthur-Therrien | Box |
2024 | F | Friday | Sept 8 | 20:00 | Orioles | 6 | Verdun | 1 | Arthur-Therrien | Box |
2021 | F | Sunday | Sept 10 | 20:00 | Verdun | 6 | Orioles | 9 | Lake | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2006 | F | Sunday | Aug 27 | 13:00 | TuneSquad | 2 | Verdun | 10 | Ballantyne | Box |
2012 | F | Tuesday | Aug 29 | 20:00 | Verdun | 4 | TuneSquad | 9 | Wilson | Box |
2015 | F | Wednesday | Aug 30 | 20:00 | TuneSquad | 10 | Verdun | 15 | Arthur-Therrien | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2022 | F | Wednesday | Sept 6 | 19:15 | Verdun | 11 | Orioles | 10 | Arthur-Therrien | Box |
2023 | F | Friday | Sept 8 | 19:15 | Orioles | 23 | Verdun | 12 | Arthur-Therrien | Box |
2024 | F | Friday | Sept 8 | 20:00 | Orioles | 6 | Verdun | 1 | Arthur-Therrien | Box |
2021 | F | Sunday | Sept 10 | 20:00 | Verdun | 6 | Orioles | 9 | Lake | Box |