Statistics
Verdun Indians Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Gagnon | 6 | 3 | 2 | 0 | 0 | 6.40 | 2.05 | 27.1 | 34 | 25 | 17 | 13 | 0 | 5 | 1 | 1 | 0 | .323 | 151 | 133 | 43 | 0 | 5 | 0 | 0 |
Daniel Lefrancois | 10 | 6 | 1 | 0 | 0 | 4.53 | 1.64 | 29.1 | 21 | 19 | 9 | 7 | 0 | 1 | 1 | 1 | 0 | .379 | 114 | 103 | 39 | 0 | 2 | 0 | 2 |
Sylvain Laniel | 1 | 0 | 0 | 0 | 0 | 15.75 | 3.75 | 1.1 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | 12 | 11 | 4 | 0 | 0 | 0 | 0 |
Sébastien Dorval | 2 | 0 | 0 | 0 | 0 | 8.08 | 2.31 | 4.1 | 5 | 5 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | .333 | 20 | 15 | 5 | 0 | 0 | 0 | 0 |
Manolis Fragiadakis | 5 | 3 | 0 | 0 | 0 | 4.53 | 1.53 | 17.0 | 21 | 11 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | .359 | 67 | 64 | 23 | 1 | 0 | 0 | 0 |
Gabriel Galvin | 4 | 2 | 0 | 0 | 0 | 4.30 | 1.77 | 14.2 | 12 | 9 | 8 | 11 | 0 | 2 | 0 | 1 | 0 | .395 | 51 | 38 | 15 | 0 | 2 | 0 | 0 |
Sébastien Sauvé | 4 | 1 | 1 | 0 | 0 | 3.68 | 1.32 | 19.0 | 12 | 10 | 13 | 14 | 0 | 2 | 1 | 1 | 0 | .172 | 78 | 64 | 11 | 1 | 0 | 0 | 0 |
Eric Plante | 1 | 0 | 0 | 0 | 0 | 3.50 | 1.50 | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | 9 | 9 | 3 | 0 | 0 | 0 | 0 |
Braolio Sanchez | 4 | 2 | 1 | 0 | 0 | 2.58 | 1.25 | 21.2 | 8 | 8 | 34 | 15 | 0 | 3 | 0 | 2 | 0 | .160 | 95 | 75 | 12 | 1 | 5 | 0 | 0 |
Stéphane Ménard | 2 | 1 | 0 | 0 | 0 | 0.75 | 0.96 | 9.1 | 3 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 0 | .100 | 27 | 20 | 2 | 0 | 0 | 0 | 0 |
Éric Ménard | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | 9 | 7 | 3 | 0 | 1 | 0 | 0 |
* minimum 22 innings pitched (IP)