Statistics
Verdun Indians Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yannick Roger | 23 | .544 | 79 | 43 | 30 | 23 | 9 | 0 | 3 | 10 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 91 | .772 | .604 |
Braolio Sanchez | 13 | .543 | 46 | 25 | 24 | 23 | 6 | 0 | 4 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 49 | .935 | .571 |
Manolis Fragiadakis | 15 | .500 | 50 | 25 | 18 | 15 | 5 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | .600 | .569 |
Martin Desgroseilliers | 23 | .466 | 73 | 34 | 24 | 33 | 4 | 0 | 0 | 10 | 4 | 5 | 0 | 8 | 0 | 2 | 0 | 0 | 90 | .521 | .557 |
Stéphane Ménard | 20 | .403 | 62 | 25 | 30 | 21 | 7 | 0 | 3 | 14 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 81 | .661 | .543 |
Daniel Lefrancois | 23 | .380 | 71 | 27 | 25 | 14 | 6 | 0 | 0 | 14 | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 87 | .465 | .488 |
Gabriel Galvin | 17 | .351 | 57 | 20 | 20 | 11 | 3 | 1 | 1 | 8 | 8 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 65 | .491 | .431 |
Benoit L'Heureux | 17 | .316 | 57 | 18 | 13 | 8 | 2 | 0 | 0 | 5 | 13 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 64 | .351 | .381 |
Sylvain Laniel | 1 | 1.000 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 |
Eric Plante | 10 | .677 | 31 | 21 | 12 | 12 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 34 | .968 | .706 |
Steve Pellerin | 3 | .583 | 12 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .667 | .615 |
Éric Lépine | 3 | .583 | 12 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .583 | .615 |
Martin Gagnon | 9 | .519 | 27 | 14 | 8 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | .704 | .536 |
Sébastien Dorval | 8 | .500 | 24 | 12 | 11 | 5 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 30 | .833 | .567 |
Sébastien Sauvé | 11 | .419 | 31 | 13 | 9 | 9 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | .516 | .486 |
Éric Ménard | 10 | .333 | 33 | 11 | 11 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 36 | .333 | .343 |
Éric Lamontagne | 8 | .292 | 24 | 7 | 8 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | .417 | .280 |
Mario Messier | 3 | .200 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .300 | .200 |
Stéphane Leclerc | 2 | .200 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .200 |
Martin Roy | 2 | .167 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .167 | .375 |
Jonathan Frigon | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Marc-André Guay | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Benoit Fournier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Bérubé | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 44 plate appearances (PA)